Japan vs Taiwan
Matchup #11 • Pool
Taiwan is choosing first
Round 1
Japan
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Maharoh Shimizu (1) | Kenzo Ishii (2) | 3 |
| 2 | Ryota Tamaki (5) | Shunji Oki (9) | 14 |
| 3 | Junya Omine (4) | Ken Takazawa (6) | 10 |
| 4 | Yuya Takei (3) | Taichi Sato (8) | 11 |
Taiwan
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Chiayuan (Jerry) Lee (1) | Pojui (Ben) Chen (3) | 4 |
| 2 | Pojui (Paul) Chou (2) | Yuchieh Huang (9) | 11 |
| 3 | Weichih (Stewart) Kuo (4) | Chihsheng (Bigson) Huang (10) | 14 |
| 4 | Minghan (Hans) Yang (5) | Tiencheng Lin (6) | 11 |
Scores
| # | Japan | Taiwan | Winner |
|---|---|---|---|
| 1 | 17 | 21 | Taiwan |
| 2 | 8 | 21 | Taiwan |
| 3 | 21 | 16 | Japan |
| 4 | 13 | 21 | Taiwan |
Round 2
Japan
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Maharoh Shimizu (1) | Shota Gibo (7) | 8 |
| 2 | Kenzo Ishii (2) | Sho Imamura (10) | 12 |
| 3 | Shunji Oki (9) | Yuya Takei (3) | 12 |
| 4 | Ryota Tamaki (5) | Taichi Sato (8) | 13 |
Taiwan
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Chiayuan (Jerry) Lee (1) | Tiencheng Lin (6) | 7 |
| 2 | Minghan (Hans) Yang (5) | Chihsheng (Bigson) Huang (10) | 15 |
| 3 | Pojui (Paul) Chou (2) | Shangche Chang (7) | 9 |
| 4 | Yunchen (Kevin) Ma (8) | Yuchieh Huang (9) | 17 |
Scores
| # | Japan | Taiwan | Winner |
|---|---|---|---|
| 1 | 20 | 21 | Taiwan |
| 2 | 13 | 21 | Taiwan |
| 3 | 15 | 21 | Taiwan |
| 4 | 10 | 21 | Taiwan |