Australia vs Taiwan
Matchup #13 • Pool
Taiwan is choosing first
Round 1
Australia
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Levi Geyer (1) | Josh Grice (6) | 7 |
| 2 | Joel Read (2) | Hugo Ragg (4) | 6 |
| 3 | Henry Moffitt (8) | Thomas Kaldor (3) | 11 |
| 4 | Jack Briant (7) | Jonathan Ryan (9) | 16 |
Taiwan
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Chiayuan (Jerry) Lee (1) | Pojui (Paul) Chou (2) | 3 |
| 2 | Pojui (Ben) Chen (3) | Weichih (Stewart) Kuo (4) | 7 |
| 3 | Shangche Chang (7) | Yunchen (Kevin) Ma (8) | 15 |
| 4 | Tiencheng Lin (6) | Yuchieh Huang (9) | 15 |
Scores
| # | Australia | Taiwan | Winner |
|---|---|---|---|
| 1 | 14 | 21 | Taiwan |
| 2 | 16 | 21 | Taiwan |
| 3 | 21 | 20 | Australia |
| 4 | 15 | 21 | Taiwan |
Round 2
Australia
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Joel Read (2) | Thomas Kaldor (3) | 5 |
| 2 | Levi Geyer (1) | Hugo Ragg (4) | 5 |
| 3 | Stephen James (5) | Josh Grice (6) | 11 |
| 4 | Henry Moffitt (8) | Matthew Hutchinson (10) | 18 |
Taiwan
| # | Pair | Pair score | |
|---|---|---|---|
| 1 | Pojui (Paul) Chou (2) | Shangche Chang (7) | 9 |
| 2 | Chiayuan (Jerry) Lee (1) | Pojui (Ben) Chen (3) | 4 |
| 3 | Weichih (Stewart) Kuo (4) | Yunchen (Kevin) Ma (8) | 12 |
| 4 | Minghan (Hans) Yang (5) | Chihsheng (Bigson) Huang (10) | 15 |
Scores
| # | Australia | Taiwan | Winner |
|---|---|---|---|
| 1 | 21 | 17 | Australia |
| 2 | 21 | 20 | Australia |
| 3 | 21 | 14 | Australia |
| 4 | 21 | 10 | Australia |