Taiwan vs Hong Kong

Matchup #2 • Pool

Hong Kong is choosing first

Round 1

Taiwan

#PairPair score
1 Chiayuan (Jerry) Lee (1) Tiencheng Lin (6) 7
2 Pojui (Paul) Chou (2) Yuchieh Huang (9) 11
3 Shangche Chang (7) Yunchen (Kevin) Ma (8) 15
4 Minghan (Hans) Yang (5) Chihsheng (Bigson) Huang (10) 15

Hong Kong

#PairPair score
1 Hei Fung (2) Alvin Wong (3) 5
2 Alan Lau (4) Jeffrey Cheung (6) 10
3 Sam Co (8) Chun Yan (9) 17
4 Enson Lam (7) Ryan Fok (10) 17

Scores

#TaiwanHong KongWinner
1 21 13 Taiwan
2 21 14 Taiwan
3 21 7 Taiwan
4 21 13 Taiwan

Round 2

Taiwan

#PairPair score
1 Pojui (Ben) Chen (3) Minghan (Hans) Yang (5) 8
2 Weichih (Stewart) Kuo (4) Chihsheng (Bigson) Huang (10) 14
3 Shangche Chang (7) Yuchieh Huang (9) 16
4 Tiencheng Lin (6) Yunchen (Kevin) Ma (8) 14

Hong Kong

#PairPair score
1 Hei Fung (2) Alan Lau (4) 6
2 Edward Li (1) Ryan Fok (10) 11
3 Enson Lam (7) Sam Co (8) 15
4 Alex Pang (5) Chun Yan (9) 14

Scores

#TaiwanHong KongWinner
1 21 16 Taiwan
2 21 16 Taiwan
3 21 12 Taiwan
4 21 15 Taiwan
Back to Pool Matchups Back to Bracket View Mens Pool Standings