Philippines vs Hong Kong

Matchup #29 • Quarterfinal • 3 vs 6

Philippines is choosing first

Round 1

Philippines

#PairPair score
1 Harritz Libatog (2) Fin Khaiel Aldecoa (8) 10
2 Jason Papelleras (3) Jame Jr. Turco (5) 8
3 Francis Jeahd Aldecoa (1) Kevin Pierre Chuang (9) 10
4 Keith Gaudiel (7) Auie Maninantan (6) 13

Hong Kong

#PairPair score
1 Edward Li (1) Enson Lam (7) 8
2 Hei Fung (2) Ryan Fok (10) 12
3 Alvin Wong (3) Alan Lau (4) 7
4 Sam Co (8) Chun Yan (9) 17

Scores

#PhilippinesHong KongWinner
1 19 21 Hong Kong
2 21 12 Philippines
3 21 16 Philippines
4 19 21 Hong Kong

Round 2

Philippines

#PairPair score
1 Francis Jeahd Aldecoa (1) Harritz Libatog (2) 3
2 Jame Jr. Turco (5) Jaderick Mate (4) 9
3 Jason Papelleras (3) Kevin Pierre Chuang (9) 12
4 Keith Gaudiel (7) Fin Khaiel Aldecoa (8) 15

Hong Kong

#PairPair score
1 Edward Li (1) Alvin Wong (3) 4
2 Alan Lau (4) Jeffrey Cheung (6) 10
3 Alex Pang (5) Enson Lam (7) 12
4 Chun Yan (9) Ryan Fok (10) 19

Scores

#PhilippinesHong KongWinner
1 21 6 Philippines
2 21 11 Philippines
3 21 10 Philippines
4 21 16 Philippines
Back to Pool Matchups Back to Bracket View Mens Pool Standings