Hong Kong vs Philippines

Matchup #9 • Pool

Hong Kong is choosing first

Round 1

Hong Kong

#PairPair score
1 Edward Li (1) Hei Fung (2) 3
2 Alvin Wong (3) Alan Lau (4) 7
3 Alex Pang (5) Jeffrey Cheung (6) 11
4 Chun Yan (9) Ryan Fok (10) 19

Philippines

#PairPair score
1 Francis Jeahd Aldecoa (1) Auie Maninantan (6) 7
2 Jason Papelleras (3) Jaderick Mate (4) 7
3 Harritz Libatog (2) Fin Khaiel Aldecoa (8) 10
4 Kevin Pierre Chuang (9) Keith Gaudiel (7) 16

Scores

#Hong KongPhilippinesWinner
1 15 21 Philippines
2 7 21 Philippines
3 16 21 Philippines
4 20 21 Philippines

Round 2

Hong Kong

#PairPair score
1 Alan Lau (4) Alex Pang (5) 9
2 Jeffrey Cheung (6) Enson Lam (7) 13
3 Hei Fung (2) Sam Co (8) 10
4 Edward Li (1) Chun Yan (9) 10

Philippines

#PairPair score
1 Francis Jeahd Aldecoa (1) Kevin Pierre Chuang (9) 10
2 Keith Gaudiel (7) Auie Maninantan (6) 13
3 Fin Khaiel Aldecoa (8) Jame Jr. Turco (5) 13
4 Harritz Libatog (2) Jaderick Mate (4) 6

Scores

#Hong KongPhilippinesWinner
1 21 18 Hong Kong
2 15 21 Philippines
3 15 21 Philippines
4 20 21 Philippines
Back to Pool Matchups Back to Bracket View Mens Pool Standings